- Description
- Download
Friendliness
* Compact design with light weight
* 3”large LCD screen allows infusion status to be viewed easily
* Embedded handle allows for easy transportation
* Straightforward IV set installation
* Intuitive programming procedure with quick guidance on screen
Safety
* ±5% High accuracy: , satisfying neonatal use
* Water-proof membrane on fingers preventing leakage into pump body
* Anti-bolus, Drug name display, History record,Last therapy parameter memory
* IP34 dust and water protection
Connectivity
* Nurse call/ RS 232/ DC input
Specifications and functions
Dimension | 146 x 193 x 95mm |
Infusion set | Applicable to GB 8368-2005 disposals; diametersΦ3.5-4.5mm, thickness 0.8-1.2mm |
Infusion mode | Rate mode, Time mode, Body weight mode, Sequential mode |
Flow rate range | 0.1~1500ml/h |
Accumulated volume | 0.1~9999 ml |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml |
Increment | 0.1~999.9 ml/h, increment is 0.1 ml/h; 1000~1500 ml/h, increment is 1 ml/h |
Accuracy | ≤ ±5% |
KVO rate | 0.1-5.0 ml/h, adjustable, increment is 0.1ml/h |
Bolus rate | 0.10-1500ml/h |
Purge rate | 800ml/h |
Occlusion | Low 150±125 mmHg (20kPa); Medium 525±125 mmHg (70kPa); High 900±180 mmHg (120 kPa) |
Air bubble detection | Single bubble detection: 50, 100, 250, 500, 800l μl Accumulated bubble detection: 0.1-4.0ml/h, adjustable |
Screen | 3.0'' LCD monochrome screen, 240 x 128 pixels |
Titration | Yes, increment is 0.1ml/h |
Keypad lock | Yes |
Pause | Yes |
Self-test system | Yes |
Last therapy parameter memory | Yes |
Drug library | 200 drugs |
History record | 1500 events |
Weight | <1.6kg (not including clamp) |
Handle | Embedded handle |
Mounting type | Standard: Vertical Pole |
Alarm Volume | 1-8 levels selectable |
Language | 8, Chinese, English, Spanish, French, Russian, Turkish, Portuguese, German |
Alarm | VTBI done, VTBI near done, KVO finish, Bottle empty, door open, IV set not installed, occlusion, air in line, drop error, system error, system abnormal, battery low, battery empty, reminder, AC power disconnection, standby end |
Safety Requirement | |
AC power | 100-240V (50/60Hz, 0.4-0.14 ) |
DC power | 10-16V (2.25- 1.5A) |
Battery type | Lithium |
Battery operation time | >4 hours@25ml/h |
Charging time | ≤ @100% |
Classification | CF, lass I |
IP Grade | IP 34 |
Temperature | 5~ 2 ~6 40ºC for operating, - 0 0ºC for storage |
Humidity | 15 95% for operating, 10 95% for storage |
Air pressure | 57 106kPa for operating, 50 106kPa for storage |
Interface | |
Data interface | Supported, RS232 |
Nurse all | Supported |
DC input | Supported |