- Descrição
- Download
Specifications of MY-A028D-N Trolley Color Doppler
Windows 7 embedded operating platform, solid-state hard drive data storage,safe and reliable and boot quickly.
Display | 19 inch LED medical display,10 inch touch screen |
Probe connector | 4 |
Operation interface | English (more languages as option) |
Display mode | B,B+B,4B,B+M,M,C,PW,CW,4D,B/C,B/C/PW,B/PW |
Focus | 4 segments |
Body mark | ≥57 |
Image processing | Up/Down, Left/Right, Angular variation |
Measurement | Distance, circumference, area, volume, heart rate, diameter stenosis rate, area stenosis rate, angle, speed. |
Application | Abdomen,cardiac,skeletal muscle, early obstetrics, middle and late obstetrics, pelvic (uterine attachment) , small parts, urology, peripheral blood vessels, GW&EDD, fetal weight. |
Character display | Date, time, name, sex, age, doctor, hospital, annotation (full screen character editing) |
Cine loop | ≥ 1200 frames, continuous playback or view one by one. |
Storage | Probe parameter, cine loop, measuring result, report can be saved and transferred to external storage device |
Gray scale | 256 levels |
Puncture guide | Available |
Gravel positioning | Available |
Dynamic range | 0-270dB |
TGC control | 8 segments |
Pre-processing | Variable aperture, dynamic apodization, dynamic digital filtering, multi-beam parallel processing technology, THI and so on. |
Post-processing | Dynamic range 0-270DB, black and white afterglow 0-7, smoothing 0-7, gray curve 1-16, frame correlation, SHI, sound power, wall filter, cumulative number, baseline adjustment, sampling frame adjustment , spectral sampling volume, spectral sampling volume angle, the PRF (pulse repetition frequency) and so on. |
Blind zone | ≤4mm |
Max display depth | 320mm |
Geometric accuracy | horizontal ≤ 5%, vertical ≤ 5% |
Resolution | lateral ≤ 2mm, axial ≤ 1mm |
External interface | Video, USB, DICOM 3.0 |
Display magnification | 16 kinds |
Frame rate | 5-1016fps |
Scanning range | 5% - 100% |
Gain adjustment Overall gain | 0 ~ 100%, PW gain: 0-15, CFM gain: 0-15 |
Image optimization | 6 level adjustable |
Smoothing | 8 level adjustable |
Edge enhancement | 8 level adjustable |
PRF | 16 level adjustable |
Gray scale curve | 16 level adjustable |
Acoustical power | 15 level adjustable |
Hard Disc Storage | 120G |
Probe frequency range:
3.5MHZ convex probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
6.5MHZ trans-vaginal Probe: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
3.0MHZ Phased array probe: 2.0, 3.0, 3.5, 4.0, 5.0Mhz
7.5MHZ High frequency Linear Probe: 6.0, 6.5, 7.5, 10.0, 12.0Mhz
Volume probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
Micro-convex probe R11: 2.0, 3.0, 3.5, 4.0, 5.5, 6.5, 7.5, 10.0 Mhz
Micro-convex probe R20: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
The Picture of Trolley Color Doppler
Optional:
SONY Viedo printer 898MD
Mitsubishi Viedo printer P93w-Z