- Description
Specifications
● Portable delicate design and very easy to operate
● Accurate pulse pace identification function and excellent auto-interpretation function
● High accuracy digital filter, auto baseline adjustment
● 12 leads synchronously acquisition and display; Record mode : 1ch+, 3ch, 3ch+
● Working modes: Manual / Auto / R-R Rhythm / Storage
● 320×240 graphic 3.5 inch color LCD to display detailed ECG information
● 250 cases storage and replay (SD card storage is optional)
● Built-in rechargeable Ni-MH battery supports continuous work for about 3 to 4 hours.
● Real-time freeze function
● 80mm*20m high resolution thermal printing
● Rs232 and USB interface ( USB disk storage,laser printer printing , PC ECG software are optional )
● Language : English, Chinese, French, Italian, Spanish, Russian
● 300mm*230mm*75mm, 2.8kgs
Technical Specification:
Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 12bit/1000Hz (synchronously 12 leads) | Frequency response | 0.05~160Hz(-3db) |
Work mode | Man / Auto/Analysis/Storage | Noise level | <15μVp-p |
Filter | AC Filter : 50Hz / 60Hz EMG Filter : 25Hz / 45Hz Anti-Drift Filter : 0.15Hz (Adaptive) |
Inter-channel Interference | ≤0.5mm |
CMMR | ≥120dB (with AC FILTER) | Sensitivity | 2.5,5,10,20, 40, Auto (mm/mV) |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Recording mode | 1ch+、3ch、3ch+ Default Man. Mode is 3ch format Default Auto. Mode is 3ch+ format |
Input Impedance | ≥50MΩ | Paper speed | 6.25、12.5、25、50mm/s(±3%) |
Input circuit current | ≤0.05μA | Paper | 80mm *20m Roll paper |
Patient current leakage | <10μA | Communication | RS232/ USB port |
Calibrating voltage | 1mV±2% | Power Supply | AC 110-230V(±10%),50/60Hz(±1Hz),40VA DC Built-in rechargeable battery,12V(1500mAh) |
Voltage tolerance | ≥±500mV | Dimension/Weight | 300mm×230mm×75mm/2.8Kg |
Package:
1 unit / small carton : 40cm*34cm*22cm, net weight 2.8kgs, gross weight 5kgs
4 units / big carton : 70cm*41cm*46cm, net weight 12kgs, gross weight 22kgs