- Description
- Download
Specifications
1. MY-D027D Packing List | ||
Systems | Parts | Quantity |
Detector | Dynamic Digital Detector | 1 |
DXRay Diagnostic Workstation | 1 | |
X-Ray System | High Frequency Generator | 1 |
Control Cabinet | 1 | |
X-Ray Tube | 1 | |
High Voltage Cables | 2 | |
Collimator | 1 | |
Motion Control System | Remote Control Table | 1 |
Remote-Control | 1 | |
Accessories | Grid | 1 |
Report Laser Printer | 1 | |
Microphone/Speaker | 1 |
2. MY-D027D Spec | ||
Part | Remark | |
Dynamic Detector | Detector Technology | Full-Frame CCD |
Effective View Field | 17”x17” | |
Static Pixel Matrix | 3072x3072 | |
Dynamic Pixel Matrix | 1024X1024 | |
Spot-Film Pixel Matrix | 3072X3072 | |
Spot-Film Preparation Time | 0.7s | |
Output Grayscale | 14bit | |
Preview Image Time | 2s | |
Maximum Spatial Resolution | 3.57lp/mm | |
X-ray Tube (Toshiba E7252X) |
Tube Focus | 0.6mm/1.2mm |
Max Output Voltage | 150kV | |
Heat Capacity | 300kHU | |
Speed of Rotating Anode | 9700r/min | |
Output Power | 27kW/75kW | |
50KW Generator |
Power Requirement | 380V with 3 Phases Wires |
Maximum Output Power | 50kW | |
Output Voltage for Radiography | 40kV-150kV | |
Output Voltage for Fluoroscopy | 40kV-120kV | |
Output Current for Radiography | 10mA-630mA | |
Output Currentfor Fluoroscopy | 0.5mA-20mA | |
Range of mAs | 0.4mAs-630mAs | |
Auto Brightness Selection Function(ABS) | ||
Remote Control Table | Positioning for Chest-Exam / Table-Exam by Electric Control | |
Bed Size | 2100mm×880mm×865mm | |
Bed Lateral Movement | 240mm | |
SID | 300-1800mm | |
Bed Rotate Range | -15°-90° | |
Tube Column Rotate Range | -45°-45° | |
High Voltage Cables of X-ray Machine | Length: 8m | |
Grid | Grid Density | 40lp/cm |
Grid Ratio | 10:01 | |
Focus | 100cm | |
Collimator | Max Work Dose | 150kVp |
Power | 150W(24VAC) | |
Auto-close time | 30s | |
Brightness | ≥160lux(100cm) | |
Workstation | CPU | Dual-Core 3.0G |
RAM | 2GB, | |
Communication Network Card | 1000m | |
Hard Disk | 500G | |
Display | 1920*1200Display | |
CD/DVD recording/burning | ||
Software | Imaging Part Indicator, Tissue Equalization, Filter Correction, Grayscale | |
Transform, Window/Level Adjustment, Gamma Correction, ROI Equalization | ||
Black/White Reversion, Image Segmentation, Mark, Enhancement, Smoothing | ||
Sharpening, Compression, Magnification, Graphic Text Report, Printing | ||
Film Printing, Supports Standard DICOM 3.0 Laser Film Printer | ||
DICOM 3.0 Format, Compatible to Transfer to PACS |
Picture of MY-D027D High Frequency DRF Digital X-ray machine system