- Description
Specifications
Product type:
Auto Hematology Analyzer
Throughput:
30 samples per hour
Memory:
More than 100,000 sample results with histograms
Parameters | WBC, LY#, MID#, GRAN#, LY%, MID%, GRAN%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-CV, RDW-SD, PLT, MPV, PDW, PCT,P-LCR,3-part differentiation of WBC, 21 parameters and 3 histograms |
Principles of operation | WBC/RBC/PLT: Electrical Impedance HGB: Photoelectric colorimetry |
Aspiration Volume | Whole blood 10uL,Pre-diluted 20uL |
Aperture Diameter | WBC/RBC/PLT 80um |
Throughput | 30 samples per hour |
Data storage | More than 100,000 sample results with histograms |
Alarms | Error messages |
Display | 10.4 inches color LCD |
Control and calibration | L-J,X,X-R,X-B four control modes,manual |
Power requirement | AC 100V --- 240V, 50/60Hz, 180W |
Input/Output | Support RS232, standard network port and USB Shortcut keys with standard mouse and keyboard Internal 57mm thermal printer,Parallel Port and USB for external printer |
Dilution Ration | Whole blood | Capillary blood |
WBC/HGB | 1:232 | 1:400 |
RBC/PLT | 1:40000 | 1:45000 |
Characteristics:
*Large color LCD display & Linux operation system
*Support USB data backup & system upgrade
*Excellent data management
*High efficient self checking system, less maintenance
*Support LIS and HIS with HL7 protocol