- Description
- Download
Specifications
Operation Language:
English, Spanish,Italian,Portuguese, etc
Dimension:
300 mm×400 mm×440mm(L×W×H)
Weight:
17 KG
Specifications
Test principle | electrical resistance for counting and SFT method for HGB |
Test flow | fully auto and the blood don’t need dilute or other process |
Quantity technology | ultra sound quantity method, resistance from disturb |
Clot clear | high voltage burn and high pressure flush |
Parameter | 3 part differentiation of WBC,20 parameters + 3 histograms |
Sample volume | 9.8μl peripheral blood or venous blood |
Throughput | 35 samples/hour |
Language | English |
Calibration mode | auto mode and manual mode are selectable, provide original calibrator and control |
Reference range type | newborn、children、male、female and universal |
Reagent | provide original reagent |
Memory | save more than 30000 sample’s detail results including histograms |
Display | Large colour LCD, show all parameters and histograms at same screen |
Input and output | keyboard、mouse、Parallel Port、RS232 serial port, can be connected to computer |
Printer | Inner thermal printer,can be connected to external computer and printer |
Working Environment | Temperature:18℃~35℃;Humidity:40%RH-80%RH |
Voltage | AC 175 V~265V,Auto adapt according to the input voltage |
Dimension | 300 mm×400 mm×440mm(L×W×H) |
Net weight | 17Kg |
Performance
Item | Precision, CV |
WBC | ≤2.0﹪ |
RBC | ≤1.9﹪ |
HGB | ≤1.9﹪ |
MCV | ≤0.4﹪ |
PLT | ≤4.0﹪ |
Carry over | WBC≤2﹪,RBC≤1﹪,HGB≤2﹪,PLT≤2﹪ |
Technical parameter
Sample volume: normal mode: 9.8μl, dilution mode: 20μl
Aperture diameter: 70μ m
Quantity technology: ultra sound quantity method, resistance from disturb
Throughput: 35 samples/hour
Clot clear: high voltage burn and high pressure flush
Calibration mode: auto mode and manual mode are selectable, provide original calibrator and control
Display: Large colour LCD, show all parameters and histograms at same screen
Memory: save more than 30000 sample’s detail results including histograms
Input and output: keyboard、mouse、Parallel Port、RS232 serial port, can be connected to computer
Printer: Inner thermal printer,can be connected to external computer and printer
Test parameter
WBC | Lymph# | Mid# | Gran# | Lymph% |
Mid% | Gran% | RBC | HGB | HCT |
MCV | MCH | MCHC | RDW-SD | RDW-CV |
PLT | MPV | PDW | PCT | P-LCR |
WBC Histogram | RBC Histogram | PLT Histogram |