- Description
- Download
Specification:
Model | MY-A008B |
Display mode | B;B/B;4B;B +M;M |
Display size | 10.4inch LED displayer |
Image multiplying factor | 3.5MHz/R60 convex array probe: x0.8;x1.0,x1.2,x1.5,x1.8, x2.0( 6 modes)x0.8;x1.0(display penetration depth) |
E-zoom | Magnify 2 times of real time image |
Dynamic range | 0~120db adjustable |
Focus position | Dynamic electron focusing |
Image proessing | 8γcorrections, Point correlation, Frame correlation, Line correlation, Digital filting,Digital edge enhancement and pseudo color processing |
According to the user's pattern style preference, the parameter will be set up automatically and saved ,Boot default this parameter. This default of parameter can aslo be modified in the menue. | |
Gray scale | 256 levels |
Frequency conversion |
2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0Mhz 5 periods of frequency conversion Frequency range applies 5.5MHz/6.0MHz/6.5MHz/7.0MHz/7.5MHz can match high frequency probe |
Measuring function | Distance, circumference/area(method of ellipse,method of loci) ,volume,heart rate, gestational weeks, expected date of confinement and fetus weight,etc. |
Annotation function | Hospital name;patient’s name, age and gender; Body marks(with probe’s position);Full-screen character annotation;Real-time clock display |
Puncture guide | 3.5MHz convex array probe can display punture guide in B mode |
Gain control | 8segments TGC and overall gain can be adjusted respectively |
Image polarity | Left and right flip; up and down flip |
Capacity cine loop | Real time display 256 consecutive images which are moemorized successively |
Image playback | Series playback or check one by one |
Permanent storage | 128 images |
Output interface | USB port |
Standard configuration | Ultrasound machine with 3.5Mhz convex array probe and power adapter |
Standard Configuration:
1.One host machine
2.One convex array probe:F=3.5MHZ
3.One power adapter
4.11.1 V 2500MAH Li battery
5.USB port
Other parameters
Designation | Performance |
Displayer | 10.4 inch LCD color display |
Perimeter and area measured deviation (%) | ≤±20% |
The battery pack works continuously | ≥1 hour |
Input power | AC220V±22V,1.5A |
Gross weight | about 3.62 kg |
Host weight | about 2.67 kg |
Host appearance size | 300×245×60 (length × width × height)(mm3) |
The outer packing size | 365×255×70 (length × width × height)(mm3) |
The Picture of MY-A008B Notebook Ultrasonic System 10.4 inch LED Laptop All Digital Ultrasound Scanner
Optional:
SONY Viedo printer 898MD
Mitsubishi Viedo printer P93w-Z